Oils - Operating Fluids for Unimog
Introduction
SAE viscosity grades
Engine Oil
Gear Oil
    Gear oil - Sheet 231.0
    Gear oil - Sheet 231.3
    Gear oil - Sheet 235.0
    Gear oil - Sheet 235.1
    Gear oil - Sheet 235.4
    Gear oil - Sheet 235.8
    Gear oil - Sheet 235.27
    Gear oil - Sheet 235.41
    Gear oil - Sheet 236.2
    Gear oil - Sheet 236.3
    Gear oil - Sheet 236.9
    Gear oil - Sheet 236.91
Break Fluid
235.0 Gear oils (Hypoid gear)
Last update: 11/19/2021
| Productname | 75W-90 | 80W-90 | 85W-90 | 90 | Principal | 
|---|---|---|---|---|---|
| ASTRIS TENAX 80W90 | x | Astris S.A., GIORNICO/Schweiz | |||
| AVIATICON Finkogear Super 80W-90 | x | Finke Mineralölwerk GmbH, Visselhövede/Deutschland | |||
| AVISTA peer EVO GL5 SAE 80W-90 | x | AVISTA OIL Refining & Trading Deutschland GmbH, Uetze-Dollbergen/Deutschland | |||
| AVISTA peer EVO GL5 SAE 85W-90 | x | AVISTA OIL Refining & Trading Deutschland GmbH, Uetze-Dollbergen/Deutschland | |||
| AVISTA peer EVO PRIME GL4/GL5 SAE 80W-90 | x | AVISTA OIL Refining & Trading Deutschland GmbH, Uetze-Dollbergen/Deutschland | |||
| BELGEAR SUPER EP 80W90 | x | Belgin Madeni Yaglar Tic. Ve San. A.S., Gebze Kocaeli/TURKEY | |||
| BELGIN LUBEX MITRAS AX EP 80W-90 | x | Belgin Madeni Yaglar Tic. Ve San. A.S., Gebze Kocaeli/TURKEY | |||
| bp Energear HT 80W-90 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| bp Energear Hypo 90 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| Castrol Axle EPX 90 | x | x | Castrol Limited, SWINDON/UNITED KINGDOM | ||
| Castrol Syntrax Universal 80W-90 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Transmax Axle EPX 85W-90 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Transmax Universal LL 80W-90 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| CEPSA Transmisiones EP 90 | x | CEPSA Comercial Petróleo, S.A.U., Madrid/SPAIN | |||
| CHAMPION OEM SPECIFIC 85W90 M GL 5 | x | Champion Chemicals N.V., HEMIKSEM/BELGIUM | |||
| Fuchs TITAN GEAR HYP 85W-90 | x | Fuchs Petrolub AG, Mannheim/Deutschland | |||
| Fuchs TITAN SUPERGEAR MC 80W-90 | x | FUCHS PETROLUB SE, Mannheim/Deutschland | |||
| G-Truck GL-4/GL-5 80W-90 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
| G-Truck GL-5 80W-90 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
| GALP TRANSOIL HP 90 | x | Petróleos de Portugal, Petrogal S.A, Lissabon/PORTUGAL | |||
| Geartex EP-5 | x | Chevron Lubricants, Gent/BELGIUM | |||
| Gulf Gear HD | x | Gulf Oil International, London/ENGLAND | |||
| HIPOIDAL 80W-90 | x | YPF S.A. Lubricantes & Especialidades, Buenos Aires/ARGENTINA | |||
| INA Hipenol TDL | x | INA MAZIVA Ltd., Zagreb/CROATIA | |||
| IPIRANGA ULTRAGEAR 90 235.0 | x | ICONIC LUBRIFICANTES S.A., Rio de Janeiro/BRAZIL | |||
| IPIRANGA ULTRAGEAR OEM 90 | x | ICONIC LUBRIFICANTES S.A., Rio de Janeiro/BRAZIL | |||
| LIQUI MOLY Hypoid-Getriebeöl | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LUKOIL TRANSMISSION B 85W-90 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL TRANSMISSION MN 75W-90 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL TRANSMISSION TM-5 80W-90 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL TRANSMISSION TM-5 85W-90 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| Mabanol Radon Gear GL5 85W-90 | x | Mabanol Schmierstoffe GmbH & Co. KG, Hamburg/Deutschland | |||
| Mabanol Radon Unigear GL 4/GL 5 80W-90 | x | Mabanol Schmierstoffe GmbH & Co. KG, Hamburg/Deutschland | |||
| megol Hypoid-Getriebeoel GL 5 | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
| Mercedes-Benz Genuine Rear Axle Oil MB 235.0 | x | x | Daimler Truck AG, Stuttgart/Deutschland | ||
| Misr Super Gear Oil 85W/90 | x | Misr Petroleum Co., Cairo/EGYPT | |||
| Mobilube HD-A | x | ExxonMobil Oil Corporation, SPRING, Texas/USA | |||
| Mobilube S 80W-90 | x | ExxonMobil Oil Corporation, SPRING, Texas/USA | |||
| MOL Hykomol-K | x | MOL-LUB Kft., Budapest/HUNGARY | |||
| MOTOREX GEAR ZX TP SAE 80W/90 | x | MOTOREX AG, Langenthal/Schweiz | |||
| MOTOREX UNIVERSAL SAE 80W/90 | x | MOTOREX AG, Langenthal/Schweiz | |||
| Oest Mehrzweck-Getriebeöl Spezial | x | Georg Oest Mineralölwerk GmbH & Co KG, Freudenstadt/Deutschland | |||
| Panolin SUPER DUTY 90 | x | PANOLIN AG, MADETSWIL/Schweiz | |||
| PAZREX EHD 90 | x | Paz Lubricants & Chemicals Ltd., Haifa/ISRAEL | |||
| Prista EP 80W-90 M | x | Prista Oil Holding EAD, RUSE/BULGARIA | |||
| Q8 Axle Oil M 80W-90 | x | Kuwait Petroleum Research & Technology B.V., ROZENBURG/THE NETHERLANDS | |||
| Raloy Diferenciales EP SAE 85W-90 | x | Raloy Lubricantes, S.A. de C.V., Santiago Tianguistenco/MEXICO | |||
| Raloy Diferenciales EP SAE 90 | x | Raloy Lubricantes, S.A. de C.V., Santiago Tianguistenco/MEXICO | |||
| Repsol Cartago EP 90 | x | REPSOL LUBRICANTES Y ESPECIALIDADES, S.A., Madrid/SPAIN | |||
| REPSOL CARTAGO EP MULTIGRADO 80W90 | x | REPSOL LUBRICANTES Y ESPECIALIDADES, S.A., Madrid/SPAIN | |||
| RORED HDA 90 | x | PERTAMINA , Jakarta/INDONESIA | |||
| Shell Spirax MB | x | Shell International Petroleum Company, LONDON/UNITED KINGDOM | |||
| Sinopec Greatwall VGO-B.0 80W-90 | x | Lubricant Company, Sinopec Corp., Beijing/P. R. of CHINA | |||
| Sinopec Greatwall VGO-B.0 85W-90 | x | Lubricant Company, Sinopec Corp., Beijing/P. R. of CHINA | |||
| SRS Getriebefluid SML 80W-90 | x | SRS Schmierstoff Vertrieb GmbH, Salzbergen/Deutschland | |||
| SRS Wiolin Hypoid-Getriebeöl 90 | x | SRS Schmierstoff Vertrieb GmbH, Salzbergen/Deutschland | |||
| TECTROL MULTIGEAR HYP 90 | x | BayWa AG, München/Deutschland | |||
| TRAXIUM AXLE 7 85W-90 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| Triathlon Gear-Hypoid GL5 | x | -, -/Deutschland | |||
| TUTELA TRANSMISSION STARGEAR AX | x | PETRONAS LUBRICANTS INTERNATIONAL, VILLASTELLONE (Torino)/ITALY | |||
| UNIL OPAL GEAR ZF 85W90 | x | Unil Opal, SAUMUR/FRANCE | |||
| Valvoline Heavy Duty Axle Oil Pro 80W-90 | x | The Valvoline Company, LEXINGTON, KY/USA | |||
| WOLF OFFICIALTECH 85W90 M | x | Wolf Oil Corporation N.V., HEMIKSEM/BELGIUM | 

Add new comment